Honor Pad 20 Pro
Honor Pad 20 Pro Specifications
| LAUNCH | |
| Announced | 18 Aug 2026 |
| Status | 2026 Aug 18 |
| DISPLAY | |
| Size | 12.1 inches |
| Screen to body | 85.4 % |
| Type | IPS LCD, 1B colors |
| Brightness | 700 nits |
| HDR10/HDR+support | HDR Vivid |
| Refresh Rate | 165Hz |
| Resolution | 1872 x 3000 px, 16:10 ratio |
| Pixel Density | 292 ppi |
| BODY | |
| Weight | 537g |
| Dimensions | 277.1 x 179.3 x 6.3 mm |
| Build | Front glass, frame aluminum, back aluminum |
| Colors | Gray |
| MEMORY | |
| RAM | 8GB (256GB) |
| Storage | 256GB |
| Card | No |
| PERFORMANCE | |
| OS | Android 16, MagicOS 10 |
| GPU | Adreno 825 |
| Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) |
| CPU | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) |
| SELFIE CAMERA | |
| Single | 8 MP, f/2.0, (wide) |
| Video | 1080p at 30fps |
| MAIN CAMERA | |
| Single | 13 MP, f/2.0, (wide), AF |
| Video | 1080p at 30fps |
| BATTERY | |
| Type | Li-Po |
| Capacity | 10100 mAh |
| USB | USB Type C |
| GENERAL | |
| WLAN | Wifi (802.11 a/b/g/n/ac/6/7), dual band, Direct WiFi |
| Positioning | No |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5, Auracast, ASHA |
| Wifi-hotspot | No |
| NFC | No |
| Radio | No |
| NETWORK | |
| Technology | not cellular connectivity |
| SIM | No |
| Speed | not cellular connectivity |
| SOUND | |
| Loudspeaker | Yes stereo speakers |
| 3.5mm jack | No |
| FEATURES | |
| Sensors | Accelerometer, gyro, proximity (accessories only) |
| Gaming | Yes |
Related Mobile